Specialization in Business Administration, fifth semester
Credit hours | contact hours | Name of course in English | Name of course in Arabic | code | Number | ||
Lab | practical | Theoretical | |||||
3 | – | 2 | 2 | Production and Operations Management (1) | Production and Operations Management (1) | Man 301 | 1 |
3 | – | 2 | 2 | Principles of marketing | Principles of marketing | Man 302 | 2 |
3 | – | 2 | 2 | Financial Management (1) | Financial Management (1) | Man 303 | 3 |
3 | – | 2 | 2 | Human Resources Management (1) | Human Resources Management (1) | Man 304 | 4 |
3 | – | 2 | 2 | Purchasing Management | Purchasing Management | Man 305 | 5 |
2 | – | – | 2 | Business Organizations(1) | Business Organizations(1) | Man 306 | 6 |
3 | – | 2 | 2 | Cost Accounting | Cost accounting | Man 301 | 7 |
20 | – | 12 | 14 | Total | |||
28 |
Sixth semester specialization in business administration
Credit hours | contact hours | Name of course in English | Name of course in Arabic | code | Number | ||
Lab | practical | Theoretical | |||||
3 | – | 2 | 2 | Production and Operations Management (2) | Production and Operations Management (2) | Man 307 | 1 |
3 | – | 2 | 2 | Marketing Management (2) | Marketing Management (2) | Man 308 | 2 |
3 | – | 2 | 2 | Financial Management (2) | Financial Management (2) | Man 309 | 3 |
3 | – | 2 | 2 | Human Resources Management (2) | Human Resources Management (2) | Man 310 | 4 |
3 | – | 2 | 2 | Inventories Management | Stores Management | Man 311 | 5 |
3 | – | 2 | 2 | Business Organizations (2) | Business Organizations (2) | Man 312 | 6 |
2 | – | 2 | Managerial Accounting | Managerial Accounting | Acc 302 | 7 | |
20 | – | 12 | 14 | Total | |||
24 |
Specialization in Business Administration, seventh semester
Credit hours | contact hours | Name of course in English | Name of course in Arabic | code | Number | ||
Lab | practical | Theoretical | |||||
3 | – | – | 2 | Strategic Management | Strategic management | Man 401 | 1 |
3 | – | 2 | 2 | Total Quality Management | Total Quality Management | Man 402 | 2 |
3 | – | 2 | 2 | Managerial Economics | Managerial economics | Eco 420 | 3 |
3 | 3 | – | 2 | Management Information Systems | Management Information Systems | Man 404 | 4 |
3 | – | 2 | 2 | Operations Research (1) | Operations Research (1) | Man 405 | 5 |
2 | – | – | 2 | Industrial Relations Management | Industrial Relations Management | Man 406 | 6 |
2 | – | – | 2 | Public Relations Management | Public Relations Management | Man 407 | 7 |
2 | – | – | 2 | Change Management | Change Management | Man 408 | 8 |
2 | – | 4 | – | Scientific Research Methods | Scientific Research Methods | Method 401 | 9 |
22 | 3 | 10 | 16 | Total | |||
29 |
Business Administration specialization in the eighth semester
Credit hours | contact hours | Name of course in English | Name of course in Arabic | code | Number | ||
Lab | practical | Theoretical | |||||
3 | – | 2 | 2 | Project Management | Project Management | Man 413 | 1 |
3 | – | 2 | 2 | Knowledge Management | Knowledge Management | Man 414 | 2 |
3 | – | 2 | 2 | Operations Research (2) | Operations Research (2) | Man 415 | 3 |
2 | – | – | 2 | Human Resources Planning | Human Resources Planning | Man 416 | 4 |
2 | – | – | 2 | Management Development and Training | Management Development and Training | Man 417 | 5 |
3 | – | 2 | 2 | Innovation and Entrepreneurship | Innovation and Entrepreneurship | Man 418 | 6 |
2 | – | – | 2 | Firm Theory | Organization theory | Man 419 | 7 |
2 | – | 4 | – | Project | Project | Man 420 | 8 |
20 | – | 12 | 14 | Total | |||
26 |
Marketing Management specialization in the seventh semester
Credit hours | contact hours | Name of course in English | Name of course in Arabic | code | Number | ||
Lab | practical | Theoretical | |||||
2 | – | – | 2 | Strategic Management | Strategic Management | Man 401 | 1 |
3 | – | 2 | 2 | Total Quality Management | Total Quality Management | Man 402 | 2 |
3 | – | 2 | 2 | Managerial Economics | Managerial Economics | Eco 420 | 3 |
3 | 3 | – | 2 | Management Information Systems | Management Information Systems | Man 404 | 4 |
3 | – | 2 | 2 | Operations Research (1) | Operations Research (1) | Man 405 | 5 |
2 | – | – | 2 | Services Marketing | Services Marketing | Man 410 | 6 |
2 | – | – | 2 | International Marketing | International Marketing | Man 411 | 7 |
2 | – | – | 2 | Marketing Communications in English | Marketing Communications in English | Man 412 | 8 |
2 | – | – | 2 | Scientific Research Methods | Scientific Research Methods | Method 401 | 9 |
22 | 3 | 6 | 18 | Total | |||
27 |
Marketing Management Specialization, Eighth Semester
Credit hours | contact hours | Name of course in English | Name of course in Arabic | code | Number | ||
Lab | practical | Theoretical | |||||
3 | 3 | – | 2 | E-Marketing | E-Marketing | Man 412 | 1 |
3 | 3 | – | 2 | Project Management | Project Management | Man 413 | 2 |
3 | – | 2 | 2 | Knowledge Management | Knowledge Management | Man 414 | 3 |
2 | – | – | 2 | Operations Research (2) | Operations Research (2) | Man 415 | 4 |
3 | – | 2 | 2 | Firm Theory | Organisation Theory | Man 419 | 5 |
3 | – | 2 | 2 | Marketing Research | Marketing Research | Man 422 | 6 |
2 | – | – | 2 | Supply chain management | Supply chain management | Man 423 | 7 |
3 | – | 2 | 2 | Consumer Behaviour | Consumer Behaviour | Man 424 | 8 |
2 | – | 4 | – | Project | Project | Man 425 | 9 |
24 | 6 | 12 | 16 | Total | |||
34 |