college departments
Economics Department

Specialization in economics and finance, fifth semester
Credit hours | Contact hours | Name of course in English | Name of course in Arabic | code | Number | ||
Lab | Practical | Theoretical | |||||
3 | ـ | 2 | 2 | Microeconomic Theory | Microeconomic Theory | Eco 301 | 1 |
3 | ـ | 2 | 2 | Public Finance (1) | Public Finance (1) | Eco 302 | 2 |
3 | ـ | 2 | 2 | Economic Development Theories | Economic Development Theories | Eco 303 | 3 |
3 | 2 | 2 | Financial and Monetary Markets | Financial and Monetary Markets | Eco 306 | 4 | |
3 | 2 | 2 | Comparative Economics Systems | Comparative Economics Systems | Eco 307 | 5 | |
3 | 2 | 2 | Financial Mathematics | Financial Mathematics | Eco 308 | 6 | |
3 | 2 | 2 | Non-Bank Financial Institutions | Non-Bank Financial Institutions | Eco 309 | 7 | |
21 | ـ | 14 | 14 | Total | |||
28 |
Specialization in economics and finance, sixth semester
Credit hours | Contact hours | Name of course in English | Name of course in Arabic | code | Number | ||
Lab | Practical | Theoretical | |||||
3 | ـ | 2 | 2 | Macroeconomics Theory | Macroeconomics Theory | Eco 312 | 1 |
3 | ـ | 2 | 2 | Public Finance (2) | Public Finance (2) | Eco 313 | 2 |
3 | ـ | 2 | 2 | Sudan Economy | Sudan Economy | Eco 314 | 3 |
3 | ـ | 2 | 2 | Economic Statistics | Economic Statistics | Eco 315 | 4 |
3 | ـ | 2 | 2 | Population Economics | Financial and banking marketing | Eco 319 | 5 |
3 | ـ | 2 | 2 | Investment and Financial portfolio | Investment and Financial portfolio | Eco 320 | 6 |
3 | ـ | 2 | 2 | Issues in Islamic Economics (2) | Finance and financial management | Eco 321 | 7 |
21 | ـ | 14 | 14 | Total | |||
28 |
Specialization in economics and finance, seventh semester
Credit hours | Contact hours | Name of the course in English | Name of course in Arabic | code | Number | ||
Lab | Practical | Theoretical | |||||
3 | ـ | 2 | 2 | Macroeconomic Policies | Macroeconomic Policies | Eco 401 | 1 |
3 | ـ | 2 | 2 | International Economics (1) | International Economics (1) | Eco 402 | 2 |
3 | ـ | 2 | 2 | Econometrics (1) | Econometrics (1) | Eco 403 | 3 |
3 | ـ | 2 | 2 | Economic Data Analysis | Economic Data Analysis | Eco 404 | 4 |
3 | ـ | 2 | 2 | Labour Economics | Labour Economics | Eco 407 | 5 |
3 | ـ | 2 | 2 | Insurance Theory | Insurance Theory | Eco 408 | 6 |
3 | ـ | 2 | 2 | Research Methodology | Research Methodology | Meth 401 | 7 |
21 | ـ | 14 | 14 | Total | |||
28 |
Specialization in economics and finance, eighth semester
Credit hours | Contact hours | Name of course in English | Name of course in Arabic | code | Number | ||
Lab | Practical | Theoretical | |||||
3 | ـ | 2 | 2 | Economic Policies In Sudan | Economic policies in Sudan | Eco 411 | 1 |
3 | ـ | 2 | 2 | International Economics (2) | International Economics (2) | Eco 412 | 2 |
3 | ـ | 2 | 2 | Econometrics (2) | Econometrics (2) | Eco 413 | 3 |
3 | ـ | 2 | 2 | History of Economic Thought | History of Economic Thought | Eco 414 | 4 |
3 | ـ | 2 | 2 | Projects Planning and Appraisal | تخطيط وتقويم المشروعات | Eco 418 | 5 |
3 | ـ | 2 | 2 | Financial Institutions Accounting | Financial Institutions Accounting | Eco 419 | 6 |
3 | ـ | 2 | 2 | Project | Project | Eco 417 | 7 |
21 | ـ | 14 | 14 | Total | |||
28 |