college departments
Economics Department
Specialisation in Economics and Quantitative Analysis- Fifth Semester
Credit hours | Contact hours | Name of course in English | Name of course in Arabic | code | Number | ||
Lab | Practical | Theoretical | |||||
3 | – | 2 | 2 | Microeconomics Theory | Microeconomic Theory | Eco 301 | 1 |
3 | – | 2 | 2 | Public Finance (1) | Public Finance (1) | Eco 302 | 2 |
3 | – | 2 | 2 | Economic Development Theories | Economic Development Theories | Eco 303 | 3 |
3 | – | 2 | 2 | Mathematical Economics 1 | Mathematical Economics 1 | Eco 304 | 4 |
3 | – | 2 | 2 | Regional Economics | Regional Economics | Eco 305 | 5 |
3 | – | 2 | 2 | Financial and Monetary Markets | Financial and Monetary Markets | Eco 306 | 6 |
3 | – | 2 | 2 | Comparative Economics Systems | Comparative Economics Systems | Eco 307 | 7 |
21 | 14 | 14 | Total | ||||
28 |
Economics and Quantitative Analysis
Credit hours | Contact hours | Name of course in English | Name of course in Arabic | code | Number | ||
Lab | Practical | Theoretical | |||||
3 | – | 2 | 2 | Macroeconomic Theory | Macroeconomics Theory | Eco 312 | 1 |
3 | – | 2 | 2 | Public Finance (2) | Public Finance (2) | Eco 313 | 2 |
3 | – | 2 | 2 | Sudan Economy | Sudan Economy | Eco 312 | 3 |
3 | – | 2 | 2 | Economic Statistics | Economic statistics | Eco 315 | 4 |
3 | – | 2 | 2 | Population Economics | Population Economics | Eco 316 | 5 |
3 | – | 2 | 2 | Industrial Organization | Industrial Organization | Eco 317 | 6 |
3 | – | 2 | 2 | Mathematical Economics(2) | Mathematical Economics(2) | Eco 318 | 7 |
21 | 14 | 14 | Total | ||||
28 |
Specialization in economics and quantitative analysis, seventh semester
Credit hours | Contact hours | Name of course in English | Name of course in Arabic | code | Number | ||
Lab | Practical | Theoretical | |||||
3 | ـ | 2 | 2 | Macroeconomic policies | Macroeconomic Policies | Eco 401 | 1 |
3 | ـ | 2 | 2 | International Economics (1) | International Economics (1) | Eco 402 | 2 |
3 | ـ | 2 | 2 | Econometrics (1) | Econometrics (1) | Eco 403 | 3 |
3 | ـ | 2 | 2 | Economic Data Analysis | Economic data analysis | Eco 404 | 4 |
3 | ـ | 2 | 2 | Scientific Research Methods | Scientific Research Methods | Meth 401 | 5 |
3 | ـ | 2 | 2 | Environmental Economics | Environmental Economics | Eco 405 | 6 |
3 | ـ | 2 | 2 | Quantitative Methods | Quantitative Methods | Eco 406 | 7 |
21 | ـ | 14 | 14 | Total | |||
28 |
Specialization in Economics and Quantitative Analysis, Eighth Semester
Credit hours | Contact hours | Name of course in English | Name of course in Arabic | code | Number | ||
Lab | Practical | Theoretical | |||||
3 | ـ | 2 | 2 | Economic Policies In Sudan | Economic Policies In Sudan | Eco 411 | 1 |
3 | ـ | 2 | 2 | International Economics (2) | International Economics (2) | Eco 412 | 2 |
3 | ـ | 2 | 2 | Econometrics (2) | Econometrics (2) | Eco 413 | 3 |
3 | ـ | 2 | 2 | History of Economic Thought | History of Economic Thought | Eco 414 | 4 |
3 | ـ | 2 | 2 | Economic of Natural Resources | Economic of Natural Resources | Eco 415 | 5 |
3 | ـ | 2 | 2 | Poverty and Inequality | Poverty and Inequality | Eco 416 | 6 |
3 | ـ | 2 | 2 | Project | Project | Eco 417 | 7 |
21 | ـ | 14 | 14 | Total | |||
28 |