college departments
Accounting Department
Study curriculum for the Accounting Department
Semester Five: Cost specialisation
Code | Course name in Arabic | Course name in English |
---|---|---|
Acc 301 | Cost accounting | Cost Accounting |
Acc 303 | Accounting for private companies | Partnership |
Acc 304 | Auditing (1) | Accounting |
Acc 305 | Taxation and zakat accounting | Taxation and Zakat Accounting |
Acc 306 | Specialized English Language | Specialized English Language |
Acc 308 | Companies Law | Companies Law |
Man 301 | Production and Operations Management | Production and Operations Management |
Six Semester: Cost specialisation
course code | course name | Name of course in English | Credit hours |
---|---|---|---|
Acc 310 | Cost system (1) | Cost system (1) | 3 |
Acc 311 | Accounting of Companies Money | Accounting of Companies Money | 3 |
Acc 312 | Auditing (2) | Auditing (2) | 3 |
Acc 313 | Specialized Financial Institutions Accounting | Specialized Financial Institutions Accounting Marketing Costs | 3 |
Acc 315 | Government and National Accounting | Government and National Accounting | 3 |
Acc 316 | Managerial Economic | Managerial Economic | 3 |
Man 405 | Operations Research | Operations Research | 3 |
24 |
Seventh Semester: Cost specialization
Credit hours | Contact hours | Name of course in English | Name of course in Arabic | code | Number | ||
Lab | Practical | Theoretical | |||||
3 | – | 2 | 2 | Managerial Accounting (1) | Managerial Accounting (1) | Acc 401 | 1 |
3 | – | 2 | 2 | Advanced Financial Accounting | Advanced Financial Accounting | Acc 402 | 2 |
3 | – | 2 | 2 | Accounting Information Systems | Accounting Information Systems | Acc 403 | 3 |
3 | – | 2 | 2 | Cost system (2) | Cost system (2) | Acc 404 | 4 |
3 | – | 2 | 2 | Monetary Markets and Financial Institutions | Monetary Markets and Financial Institutions | Acc 405 | 5 |
3 | – | 2 | 2 | Financial Management (1) | Financial Management (1) | Man 303 | 6 |
3 | – | 2 | 2 | E-Commerce | E- commerce | Acc 303 | 7 |
2 | – | – | 2 | Scientific Research Methods | Scientific Research Methods | Meth 401 | 8 |
23 | – | 14 | 16 | Total | |||
30 |
Eighth Semester: Cost Specialisation
Name of course in English | Name of course in Arabic | code | Number | ||||
Lab | Practical | Theoretical | |||||
3 | – | 2 | 2 | Strategic Management | Strategic Management | Man 401 | 1 |
3 | – | 2 | 2 | Managerial Accounting (2) | Managerial Accounting (2) | Acc 410 | 2 |
3 | – | 2 | 2 | Advanced Cost Accounting | Advanced Cost Accounting | Acc 411 | 3 |
3 | – | 2 | 2 | Standard Costing | Standard Costing | Acc 412 | 4 |
2 | – | 2 | 2 | Accounting Standard | Accounting Standard | Acc 413 | 5 |
3 | – | 2 | 2 | Economic Feasibility Studies | Economic Feasibility Studies | Eco 422 | 6 |
3 | – | 2 | 2 | Financial Management (2) | Financial Management (2) | Man 309 | 7 |
3 | – | 4 | Project | Project | Acc 417 | 8 | |
23 | – | 18 | 14 | Total | |||
32 |