college departments
Accounting Department
Accounting and finance Specialisation
Fifth Semester: Accounting and finance Specialisation
Credit hours | Contact hours | Name of course in English | Name of course in Arabic | code | Number | ||
Lab | Practical | Theoretical | |||||
3 | – | 2 | 2 | Cost Accounting(1) | Cost Accounting(1) | Acc 301 | 1 |
3 | – | 2 | 2 | Partnership Accounting | Partnership Accounting | Acc 303 | 2 |
3 | – | 2 | 2 | Auditing (1) | Auditing (1) | Acc 304 | 3 |
3 | – | 2 | 2 | Taxation and Zakat Accounting | Taxation and Zakat Accounting | Acc 305 | 4 |
3 | – | 2 | 2 | Companies Law | Companies Law | Acc 308 | 5 |
3 | – | 2 | 2 | Petroleum Accounting | Petroleum Accounting | Acc 309 | 6 |
3 | – | 2 | 2 | Production and Operations Management | Production and Operations Management | Man 301 | 7 |
3 | – | 2 | 2 | Financial Management | Financial Management | Man 303 | 8 |
24 | – | 16 | 16 | Total | |||
32 |
Sixth semester, specialization in accounting and finance
Credit hours | Contact hours | Name of course in English | Name of course in Arabic | code | Number | ||
Lab | Practical | Theoretical | |||||
3 | – | 2 | 2 | Accounting of Companies Money | Accounting of Companies Money | Acc 311 | 1 |
3 | – | 2 | 2 | Auditing (2) | Auditing (2) | Acc 312 | 2 |
3 | – | 2 | 2 | Specialist Financial Institutions Accounting | Specialist Financial Institutions Accounting | Acc 313 | 3 |
3 | – | 2 | 2 | Governmental and National Accounting | Governmental and National Accounting | Acc 315 | 4 |
3 | – | 2 | 2 | Advanced Cost Accounting(2) | Advanced Cost Accounting(2) | Acc 317 | 5 |
3 | – | 2 | 2 | Financial Institutions | Financial Institutions (1) | Acc 318 | 6 |
3 | – | 2 | 2 | Operations Research | Operations Research | Man 405 | 7 |
3 | – | 2 | 2 | Managerial Economics | Managerial Economics | Eco 324 | 8 |
24 | – | 16 | 16 | Total | |||
32 |
The seventh semester specializes in accounting and finance
Credit hours | Contact hours | Name of course in English | Name of course in Arabic | code | Number | ||
Lab | Practical | Theoretical | |||||
3 | – | 2 | 2 | Managerial Accounting (1) | Managerial Accounting (1) | Acc 401 | 1 |
3 | – | 2 | 2 | Advanced Financial Accounting | Advanced Financial Accounting | Acc 402 | 2 |
3 | – | 2 | 2 | Accounting Information Systems | Accounting Information Systems | Acc 403 | 3 |
3 | – | 2 | 2 | E-Commerce | E-Commerce | Acc 406 | 4 |
3 | – | 2 | 2 | Financial Institutions (2) | Financial Institutions (2) | Acc 407 | 5 |
3 | – | 2 | 2 | Accounting Standards | Accounting Standards | Acc 408 | 6 |
3 | – | 2 | 2 | Accounting Theory | Accounting Theory | Acc 409 | 7 |
2 | – | – | 2 | Scientific Research Methods | Scientific Research Methods | Meth 401 | 8 |
23 | – | 14 | 16 | Total | |||
30 |
The eighth semester specializes in accounting and finance
Credit hours | Contact hours | Name of course in English | Name of course in Arabic | code | Number | ||
Lab | Practical | Theoretical | |||||
3 | – | 2 | 2 | Managerial Accounting (2) | Managerial Accounting (2) | Acc 410 | 1 |
3 | – | 2 | 2 | Islamic Financial Methods | Islamic Financial Methods | Acc 415 | 2 |
3 | – | 2 | 2 | International Accounting | International Accounting | Acc 416 | 3 |
3 | – | 2 | 2 | Financial Statements Analysis | Financial Statements Analysis | Acc 417 | 4 |
2 | – | 4 | – | Project | Project | Acc 417 | 5 |
3 | – | 2 | 2 | Strategic Management | Strategic Management | Man 401 | 6 |
3 | – | 2 | 2 | Economic Feasibility Studies | Economic Feasibility Studies | Eco 420 | 7 |
20 | – | 16 | 12 | Total | |||
28 |